![]()
| SCHEDULE OF ACTIVITIES | ||||
| Day | Time | Activity | Venue | |
| Monday | 10:00 A.M. | Opening Ceremonies | NRSCC Pavillion | |
| (Nov. 16) | 11:00 A.M. | Product Presentations of Exhibitors** | NRSCC Pavillion | |
Tuesday |
9:00 A.M. |
Interactive Multimedia Prodn. For All Purposes - Dr. Antonio Refre | NRSCC Pavillion |
|
| (Nov. 17) | 2:00 P.M. | Product Presentations of Exhibitors** | NRSCC Pavillion | |
| Wednesday | 9:00 A.M. | Seminar | NRSCC Pavillion | |
| (Nov. 18) | 9:30 A.M. | Microsoft Quiz (Open)-Individual | NRSCC Bowling Center | |
| 2:00 P.M. | Computer Quiz (High School)-Team* | NRSCC Bowling Center | ||
| 2:00 P.M. | Seminar | NRSCC Pavillion | ||
| Thursday | 8:30 A.M. | Computer Quiz (College)-Team* | NRSCC Bowling Center | |
| (Nov. 19) | 9:00 A.M. | Seminar | NRSCC Pavillion | |
8:30 A.M. |
Computer Quiz (College)-Team* |
NRSCC Bowling Center |
||
9:00 A.M. |
Seminar |
NRSCC Pavillion |
||
9:00 A.M. |
Programming Contest (HS)-Team |
NRSCC Bowling Center |
||
2:00 P.M. |
Website Dev't. Techniques - Northquad Solutions, Inc. | NRSCC Pavillion |
||
| 9:00 A.M. | Programming Contest (HS)-Team | NRSCC Bowling Center | ||
2:00 P.M. |
Website Dev't. Techniques - Northquad Solutions, Inc. | NRSCC Pavillion |
||
| Friday | 9:00 A.M. | Programming Contest (College)-Team* | PSU Computer Center | |
| (Nov. 20) | 9:00 A.M. | Seminar | NRSCC Pavillion | |
| 2:00 P.M. | Seminar | NRSCC Pavillion | ||
| On-the-spot Website Design Contest (Open) | ||||
| Saturday | 2:00 P.M. | Closing & Awarding | NRSCC Pavillion | |
| (Nov. 21) | Ceremonies | |||
Seminars are scheduled simultaneously with other activities. Info. abt. specific topics will be provided later. Registration for Comp. Quiz, Website Design Contest & Microsoft Quiz is on or before Nov. 12, 1998 at MISO, Office of the Gov. Contact Mr. George Mangonon at Tel. #'s 542-6441 or 542-8847 to 50 loc. 115 for details. *Participating School can enter at most two teams with three (3) members each. |
||||
| **One product presentation involves the use of Multimedia CDs in teaching educational subjects such as Mathematics & Science in Elem. & High School | ||||
![]()
Last Updated on 10/11/98